Final Bc. State Exam Results - June 2024

13 Jun 2024

CODE Bachelor’s State Exam Thesis Defense Written State Exam Grade Written State Exam Score Cultural Studies Literature Practical English Linguistics
4Y8O C C C 77,96 79,5 89 74,9 68,43
AcRZ B A B 82,08 76,00 90,00 76,07 86,25
AGGo C C C 79,23 70,50 90,00 85,77 70,63
BNXm B A C 76,77 79,00 78,00 71,61 78,47
bSwy B A B 83,76 81,00 88,50 67,19 98,33
ccTa B A B 80,61 76,00 83,50 80,00 82,92
coaW B A C 78,42 82,50 76,00 74,90 80,28
CQxX B B B 80,25 78,00 85,00 76,74 81,25
CTiV B A C 78,56 80,00 79,50 81,25 73,47
cuTR C B C 75,30 74,50 76,00 78,62 72,08
DSuH A A A 85,33 82,50 84,50 92,22 82,09
eWKM C B D 74,26 68,50 76,00 76,84 75,68
fcMZ D E C 75,09 73,50 77,50 81,02 68,33
fLhD F F FAIL FAIL 76,50 FAIL 65,31 46,68
fsSP C B D 73,48 78,33 74,00 78,43 63,17
fuzd B A C 79,44 93,50 80,50 70,86 72,91
gbbR B A B 84,78 89,50 82,00 84,88 82,72
gJfe B A B 83,08 82,00 81,50 77,97 90,83
hamr C C C 79,11 86,50 68,50 82,62 78,82
hCyU D C D 73,60 81,50 67,00 79,66 66,25
hxbj C B C 79,09 87,50 81,50 73,45 73,89
igAn B A B 81,73 83,00 84,00 91,18 68,75
jifm F F D 73,14 76,50 84,00 70,86 61,21
JnSC F D FAIL FAIL 77,00 FAIL 74,90 53,64
klpb C A D 74,17 74,00 79,50 76,07 67,09
KnkQ F A FAIL FAIL FAIL 71,00 75,94 75,42
KxUT F A FAIL 65,45 68,00 78,00 57,74 58,06
mFLx C D B 83,46 74,00 86,50 85,00 88,34
mgfT B A B 80,04 85,00 89,50 74,90 70,77
MIdZ B A C 78,42 80,00 93,00 74,58 66,09
mUVB F C FAIL FAIL 70,00 FAIL 87,46 74,78
nWso B A B 83,07 75,50 83,50 96,17 77,09
Oavh C A D 73,13 67,50 85,50 65,21 74,31
ODNq A A A 87,52 84,00 84,00 86,67 95,42
ophb D C D 72,76 85,50 70,00 73,59 61,96
OWVT C C B 84,27 87,50 80,00 87,93 81,66
QTkV B B B 83,54 85,50 90,00 76,98 81,66
SPEL B B A 87,37 88,50 85,00 91,41 84,58
uzDw B A C 75,18 67,00 75,00 70,53 88,19
vEYM B A C 76,01 82,00 85,00 74,02 63,03
vPMb B B B 80,85 82,00 81,00 80,00 80,41
vrMA B A C 79,22 78,50 83,50 79,33 75,56
vtkc B A B 84,70 84,50 90,50 88,36 75,42
Wbhm C C C 79,51 79,00 82,50 71,52 85,00
WtMJ E E E 66,83 77,50 65,50 62,23 62,08
xfct B A C 79,22 83,50 72,50 70,86 90,00
xIHs C B C 76,10 78,50 75,00 85,00 65,91
xilH B B A 87,51 78,00 92,50 87,46 92,09
XKyQ B B A 86,43 85,00 90,00 88,27 82,46
Xvuv C B C 75,50 83,50 69,50 79,42 69,58
XzYZ B A B 82,56 86,00 87,50 87,70 69,03
yExY B A C 78,80 76,50 68,00 88,27 82,43
ynBI E E E 69,55 75,50 77,50 64,48 60,72
zeyR B A B 82,59 74,50 90,00 75,94 89,93
zzZZ C A D 72,27 77,50 84,50 60,00 67,08

More articles

All articles

You are running an old browser version. We recommend updating your browser to its latest version.

More info